Monitoring plan of water of BVL
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 12, 2018, 08:49 (UTC) |
Dibuat | Juli 6, 2018, 09:29 (UTC) |
lillebo@ua.pt | |
Language | Eng |
Title in original language | Plano de monitarização da água do BVL |
Original language | Portuguese |
Abstract | This Report refers to the activities of ESAC (Componente Quantidade de Água) within the framework of the Environmental Monitoring of Baixo Vouga Lagunar, from March 2004 to December 2007. / O presente relatório refere-se às actividades da ESAC (Componente Quantidade de Água)no âmbito do Plano de Monitorização Ambiental do Baixo Vouga Lagunar, na Componente da Quantidade de Água, decorridas de Março de 2004 a Dezembro de 2007. |
Lisensi | CC-BY-NC-4.0 |
Classification | Environment |
Publication date | 2008-04-15 |
INSPIRE theme | Area management - restriction - regulation zones - reporting units |
Free keywords | CS5, Aveiro, Natura 2000, Ria de Aveiro, Baixo Vouga Lagunar, Vouga Basin, Portugal, lagoon, report |
Responsible party |
Organisation: Escola Superior Agrária de Coimbra
Email: presidencia@esac.pt Role: Point of Contact |
Spatial extent - North | 40.87 |
Spatial extent - South | 40.48 |
Spatial extent - East | -8.45 |
Spatial extent - West | -8.86 |