OSPAR Offshore Renewable Energy Developments - 2013
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | april 16, 2018, 13:09 (UTC) |
| Kreirano | avgust 9, 2017, 16:14 (UTC) |
| lina.roeschel@ecologic.eu | |
| Jezik | Eng |
| Abstract | Details of the location and status of offshore renewable energy developments in the OSPAR region |
| Resource type | Spatial dataset |
| Spatial representation type | vector |
| Licenca | CC-BY-4.0 |
| Classification | Oceans |
| Creation date | 2023-10-20 |
| Publication date | 2017-07-20 |
| INSPIRE theme | Energy resources |
| Free keywords | offshore, renewables, energy |
| Temporal start date | 2004-01-01 |
| Temporal end date | 2013-01-01 |
| Lineage | Data Quality: Formed from annual submissions from OSPAR contacting parties. Has undergone some visual quality control and checks for conformity to the OSPAR reporting format. |
| Responsible party |
Organisation: OSPAR Commission
Email: secretariat@ospar.org Role: Owner |
| Related publications | None |
| Limitations on public use | No restrictions/limitations |
| Projections | WGS 84 -- EPSG-4326 |
| Spatial extent - North | 62 |
| Spatial extent - South | 48 |
| Spatial extent - East | 12.95 |
| Spatial extent - West | -5 |