Murighiol area - channel to the Danube
Dados e recursos
Informações Adicionais
| Campo | Valor | 
|---|---|
| Última Atualização | junho 12, 2018, 11:30 (UTC) | 
| Criado | outubro 24, 2017, 08:24 (UTC) | 
| torok_zsolt2004@yahoo.co.uk | |
| Idioma | Eng | 
| Abstract | Picture of the channel from Murighiol area (Tulcea county, Romania) which has a connection with the Danube river. | 
| Licença | CC-BY-4.0 | 
| Classification | Environment | 
| Creation date | 2017-10-16 | 
| Publication date | 2017-10-20 | 
| Last revision date | 2017-10-20 | 
| INSPIRE theme | Habitats and biotopes | 
| Free keywords | Environment, Habitats and biotopes, Danube Delta Biosphere Reserve, Romania | 
| Temporal date | 2017-10-16 | 
| Lineage | a). the original picture was taken with a Canon Powershot SX30 IS camera b). the.jpg of the image was processed with Corel 10 (to include identification elements, DOI etc.) c). the resulted material was exported as .jpg | 
| Responsible party | 
        
            Organisation: Danube Delta National Institute for Research and Development
        
        
             Email: torok_zsolt2004@yahoo.co.uk Role: Author  | 
      
| Limitations on public use | No limitations. | 
| Spatial extent - North | 50.24 | 
| Spatial extent - South | 42.08 | 
| Spatial extent - East | 29.76 | 
| Spatial extent - West | 8.15 |