Marshland nearby Nufaru
Data and Resources
Additional Info
| Field | Nilai |
|---|---|
| Last Updated | Mei 25, 2018, 11:12 (UTC) |
| Dibuat | November 24, 2017, 07:59 (UTC) |
| torok_zsolt2004@yahoo.co.uk | |
| Language | Eng |
| Abstract | Reed-dominated marsh, nearby Nufăru locality (Danube Delta Biosphere Reserve, Romania) checked out for aquatic vertebrates in June 22, 2017. |
| Lisensi | CC-BY-4.0 |
| Classification | Environment |
| Creation date | 2017-06-22 |
| Publication date | 2017-11-24 |
| Last revision date | 2017-11-24 |
| INSPIRE theme | Habitats and biotopes |
| Free keywords | Environment, Habitats and biotopes, Marshes, Danube Delta Biosphere Reserve, Romania |
| Temporal date | 2017-06-22 |
| Lineage | a). the original picture was taken with a Canon Powershot SX30 IS camera b). the.jpg of the image was processed with Corel X7 (to include identification elements, DOI etc.) c). the resulted material was exported as .jpg |
| Responsible party |
Organisation: Danube Delta National Institute for Research and Development
Email: torok_zsolt2004@yahoo.co.uk Role: Author |
| Limitations on public use | No limitations. |
| Spatial extent - North | 50.24 |
| Spatial extent - South | 42.08 |
| Spatial extent - East | 29.76 |
| Spatial extent - West | 8.15 |