Colony of macroalgae in a channel nearby Dolosman
Data and Resources
Additional Info
| Field | Nilai |
|---|---|
| Last Updated | Juni 11, 2018, 09:06 (UTC) |
| Dibuat | Oktober 28, 2017, 06:16 (UTC) |
| torok_zsolt2004@yahoo.co.uk | |
| Language | Eng |
| Abstract | Picture of a colony of macroalgae (Cladophora sp.) along a section without reed of the shore of the channel located at the northern limit of Cape Dolosman (Danube Delta Biosphere Reserve, Romania). |
| Lisensi | CC-BY-4.0 |
| Classification | Biota |
| Creation date | 2017-10-16 |
| Publication date | 2017-10-28 |
| Last revision date | 2017-10-28 |
| INSPIRE theme | Species distribution |
| Free keywords | Biota, Species distribution, Algae, Danube Delta Biosphere Reserve, Razim-Sinoe lagoonary area, Romania |
| Temporal date | 2017-10-16 |
| Lineage | a). the original picture was taken with a Canon Powershot SX30 IS camera b). the.jpg of the image was processed with Corel 10 (to include identification elements, DOI etc.) c). the resulted material was exported as .jpg |
| Responsible party |
Organisation: Danube Delta National Institute for Research and Development
Email: torok_zsolt2004@yahoo.co.uk Role: Author |
| Limitations on public use | No limitations. |
| Spatial extent - North | 50.24 |
| Spatial extent - South | 42.08 |
| Spatial extent - East | 29.76 |
| Spatial extent - West | 8.15 |