WFD 2010 ecological and chemical status of superficial waterbodies
Data and Resources
Additional Info
Mező | Érték |
---|---|
Last Updated | szeptember 12, 2018, 10:37 (UTC) |
Created | szeptember 5, 2017, 14:02 (UTC) |
lillebo@ua.pt | |
Language | Eng |
Abstract | The ecological status, ecological potential and chemical status of the superficial waterbodies (lakes, transitional and coastal) of mainland Portugal reported to the European Comission within the scope of the Water Framework Directive in 2010. / Estado ou potencial ecológico e estado químico das massas de água superficiais Lagos, Transição e Costeiras de Portugal continental reportadas à Comissão Europeia no âmbito da Diretiva Quadro da Água (DQA) em 2010. |
Resource type | Spatial dataset |
Spatial representation type | vector |
Licenc | CC-BY-4.0 |
Classification | Inland waters |
Creation date | 2008-06-24 |
Publication date | 2010-12-08 |
INSPIRE theme | Hydrography |
Free keywords | CS5, Aveiro, Natura 2000, Ria de Aveiro, Baixo Vouga Lagunar, Vouga Basin, Portugal, lagoon, waterbodies, WFD, ecological status, ecological potential, chemical status, lakes, coastal, transitional, APA, SNIAmb, massas de água, DQA, estado ecológico, potencial ecológico, estado químico, lagos, costeiras, transição |
Responsible party |
Organisation: Portuguese Agency for the Environment (PAE)
Email: sniamb@apambiente.pt Role: Point of Contact |
Spatial extent - North | 42.058521 |
Spatial extent - South | 36.927518 |
Spatial extent - East | -6.173428 |
Spatial extent - West | -9.636713 |