Sandbanks (habitat type 1110)
Data and Resources
Additional Info
Mező | Érték |
---|---|
Last Updated | június 12, 2018, 12:39 (UTC) |
Created | szeptember 8, 2017, 14:07 (UTC) |
torok_zsolt2004@yahoo.co.uk | |
Language | Eng |
Abstract | The publication shows the distribution of 10x10 square km polygons (in ETRA LAEA 5210 grid) where habitat type 1110 (Sandbanks that are slightly covered by seawater all the time) was recorded at the eastern border of the Lower Danube Region (Romania). |
Licenc | CC-BY-4.0 |
Classification | Environment |
Creation date | 2017-03-23 |
Publication date | 2017-03-23 |
Last revision date | 2017-03-23 |
INSPIRE theme | Habitats and biotopes |
Free keywords | Environment, Habitats and biotopes, Coastal habitats, Habitats Directive, Danube Basin, Romania |
Temporal date | 2017-03-23 |
Lineage | a). data (polygons) were processed with ArcView 3.1 b). resulted (layer) view was exported as .jpg c). .jpg was processed with Corel 10 (to include identification elements, legend etc.) d). the resulted drawing was exported as .jpg |
Responsible party |
Organisation: Danube Delta National Institute for Research and Development
Email: torok_zsolt2004@yahoo.co.uk Role: Author |
Related publications | Simona Mihailescu et al. (eds.), Raportul sintetic de conservare a speciilor si habitatelor din Romania in baza articolului 17 din Directiva Habitate (Bucharest, Cuget Liber, 2015), 280. |
Limitations on public use | No limitations. |
Spatial extent - North | 50.24 |
Spatial extent - South | 42.08 |
Spatial extent - East | 29.76 |
Spatial extent - West | 8.15 |