LimnoSES - social-ecological lake management undergoing regime shifts
Data and Resources
Additional Info
Mező | Érték |
---|---|
Last Updated | július 10, 2018, 08:52 (UTC) |
Created | július 10, 2018, 08:49 (UTC) |
romina.martin@su.se | |
Language | Eng |
Abstract | LimnoSES is a coupled system dynamics, agent-based model to simulate social-ecological feedbacks in lake use and management. The focus lies on shallow lakes where ecological regime shifts can occur between the turbid and the clear water state. We provide a regime shift evaluation that includes social responses and regulation mechanisms of important drivers in the lake. In particular, the coordination among private house owners with insufficient sewage water systems and the regulating municipality play an important role since it causes time lags of social responses to changes in the lake state. |
Licenc | none |
Classification | Inland waters |
Creation date | 2015-10-13 |
Publication date | 2016-11-24 |
Last revision date | 2017-11-25 |
Free keywords | regime shift, social-ecological model, shallow lake, eutrophication, private sewage treatment |
Lineage | The simulation model was first developed under the Biodiversa project LimnoTip (2013-2015) and is further analyzed and extended under Aquacross. |
Responsible party |
Organisation: Stockholm Resilience Centre
Email: romina.martin@su.se Role: Author |
Related publications | Martin, R. & Schlüter, M. Combining system dynamics and agent-based modeling to analyze social-ecological interactions—an example from modeling restoration of a shallow lake. Front. Environ. Sci. 3, 1–15 (2015). |
Limitations on public use | The source code is published under the open source license BSD-2-Clause (https://opensource.org/licenses/BSD-2-Clause) |