WFD 2010 ecological and chemical status of superficial waterbodies (rivers)
Données et ressources
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | septembre 12, 2018, 10:38 (TU) |
Créé le | septembre 5, 2017, 14:56 (TU) |
lillebo@ua.pt | |
Langue | Eng |
Abstract | The ecological status, ecological potential and chemical status of the superficial waterbodies (rivers) of mainland Portugal reported to the European Comission within the scope of the Water Framework Directive in 2010. / Estado ou potencial ecológico e estado químico das massas de água superficiais Rios de Portugal mainland reportadas à Comissão Europeia no âmbito da Diretiva Quadro da Água (DQA) em 2010. |
Resource type | Spatial dataset |
Spatial representation type | vector |
Licence | CC-BY-4.0 |
Classification | Inland waters |
Creation date | 2008-06-24 |
Publication date | 2010-12-08 |
INSPIRE theme | Hydrography |
Free keywords | CS5, Aveiro, Natura2000, Portugal, waterbodies, WFD, ecological status, ecological potential, chemical status, rivers, APA, SNIAmb, massas de água, DQA, estado ecológico, potencial ecológico, estado químico, rios |
Responsible party |
Organisation: Portuguese Agency for the Environment (PAE)
Email: sniamb@apambiente.pt Role: Point of Contact |
Spatial extent - North | 42.155753 |
Spatial extent - South | 37.001029 |
Spatial extent - East | -6.190389 |
Spatial extent - West | -9.538849 |