Sturgeons genetics in the Lower Danube River
Données et ressources
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | juin 12, 2018, 12:21 (TU) |
Créé le | septembre 13, 2017, 08:24 (TU) |
torok_zsolt2004@yahoo.co.uk | |
Langue | Eng |
Abstract | During the last decades, the over-exploitation of sturgeon stocks for caviar production simultaneously with severe habitat deteriorations has led to drastic declines in the natural populations in the Danube River. As a result of (i) decrease of sturgeon catches from 37.5 tons in year 2002 to 11.8 tons in year 2005, (ii) disrupted age class structure of sturgeon adult cohorts in years 2003 and 2004, and (iii) lack or low recruitment in the period 2001 – 2004. In 2005 the Romanian Government started the Supportive Stocking Program of Lower Danube River (LDR) with hatchery-produced young sturgeons in Romania. Subsequently, in 2006 the commercial sturgeon fishing in Romania was banned for a 10-year period. Genetic investigations were undertaken as an attempt to assess the genetic variability of the sturgeon brood fish, captured from the wild, used in two aquaculture facilities in Romania for obtaining juveniles for supportive stocking of LDR with young sturgeons produced by artificial propagation in year 2007. Our data indicate strong genetic diversity in case of stellate sturgeon and lack of d iversity within the batch of beluga sturgeon brood fish captured in 2007, analyzed in the current study. Specific measures that could improve the management plan of sturgeon brood fish in the Romanian part of LDR in the light of recent FAO guidelines regarding the sturgeon hatchery practices and management for release were suggested. |
Licence | CC-BY-4.0 |
Classification | Biota |
Creation date | 2013-02-14 |
Publication date | 2013-09-30 |
Last revision date | 2013-06-28 |
INSPIRE theme | Species distribution |
Free keywords | Biota, Species distribution, Sturgeons, Danube Delta Biosphere Reserve, Black Sea, Romania |
Temporal start date | 2007-04-02 |
Temporal end date | 2007-05-31 |
Lineage | The work is based on the results of genetical analyses performed on samples harvested in April - May 2007 period. |
Responsible party |
Organisation: Danube Delta National Institute for Research and Developent
Email: delia@indd.tim.ro Role: Author |
Limitations on public use | No limitations |
Spatial extent - North | 50.24 |
Spatial extent - South | 42.08 |
Spatial extent - East | 29.76 |
Spatial extent - West | 8.15 |