Crayfish stocks in the lagoons of DDBR
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Zuletzt aktualisiert | Juni 12, 2018, 12:12 (UTC) |
| Erstellt | September 9, 2017, 08:11 (UTC) |
| torok_zsolt2004@yahoo.co.uk | |
| Sprache | Eng |
| Abstract | The work contains data on stocks of the Slender clawded or Turkish crayfish (Astacus leptodactylus Eschscholtz, 1823) populations from the southern part of the Razim Lake (Danube Delta Biosphere Reserve). |
| Lizenz | CC-BY-4.0 |
| Classification | Biota |
| Creation date | 2013-11-26 |
| Publication date | 2013-12-10 |
| Last revision date | 2013-12-10 |
| INSPIRE theme | Species distribution |
| Free keywords | Biota, Species distribution, Macroinvertebrates, Danube Delta Biosphere Reserve, Romania |
| Temporal date | 2013-12-10 |
| Lineage | Data are based on the results of field-studies carried out in 2012 in the Danube Delta Biosphere Reserve (Romania). |
| Responsible party |
Organisation: Danube Delta National Institute for Research and Development
Email: torok_zsolt2004@yahoo.co.uk Role: Author |
| Limitations on public use | No limitations. |
| Spatial extent - North | 50.24 |
| Spatial extent - South | 42.08 |
| Spatial extent - East | 29.76 |
| Spatial extent - West | 8.15 |