Channel Enisala fish-farm
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Naposledy aktualizováno | června 11, 2018, 09:11 (UTC) |
| Vytvořeno | října 27, 2017, 05:19 (UTC) |
| torok_zsolt2004@yahoo.co.uk | |
| Jazyk | Eng |
| Abstract | Picture of the section of the channel between Lake Babadag and Lake Razim (Danube Delta Biosphere Reserve, Romania) from Enisala fish-farm. |
| Licence | CC-BY-4.0 |
| Classification | Environment |
| Creation date | 2017-10-16 |
| Publication date | 2017-10-27 |
| Last revision date | 2017-10-27 |
| INSPIRE theme | Habitats and biotopes |
| Free keywords | Environment, Habitats and biotopes, Danube Delta Biosphere Reserve, Razim-Sinoe lagoonary area, Romania |
| Temporal date | 2017-10-16 |
| Lineage | a). the original picture was taken with a Canon Powershot SX30 IS camera b). the.jpg of the image was processed with Corel 10 (to include identification elements, DOI etc.) c). the resulted material was exported as .jpg |
| Responsible party |
Organisation: Danube Delta National Institute for Research and Development
Email: torok_zsolt2004@yahoo.co.uk Role: Author |
| Limitations on public use | No limitations. |
| Spatial extent - North | 50.24 |
| Spatial extent - South | 42.08 |
| Spatial extent - East | 29.76 |
| Spatial extent - West | 8.15 |