Sturgeons status in the Lower Danube River
البيانات و الموارد
معلومات إضافية
حقل | القيمة |
---|---|
آخر تحديث | يونيو 12, 2018, 12:25 (UTC) |
أنشئت | سبتمبر 13, 2017, 08:56 (UTC) |
torok_zsolt2004@yahoo.co.uk | |
اللغة | Eng |
Abstract | The work contains data on the catch quota and actual catches of sturgeons in the Lower Danube Region (Romania), the moratorium on commercial sturgeon catches (issued for 2006 - 2015 period), stocking programmes and the perspective of re-opening migration route at Iron Gates dams. |
الترخيص | CC-BY-4.0 |
Classification | Biota |
Creation date | 2013-10-01 |
Publication date | 2013-11-29 |
Last revision date | 2013-11-29 |
INSPIRE theme | Species distribution |
Free keywords | Biota, Species distribution, Sturgeons, Danube Delta Biosphere Reserve, Black Sea, Romania |
Temporal date | 2013-11-29 |
Lineage | The data are based on the results of field investigations, laboratory analyses and interpretation of information from 2000 - 2013 period. |
Responsible party |
Organisation: Danube Delta National Institute for Research and Developent
Email: radu@indd.tim.ro Role: Author |
Limitations on public use | No limitations |
Spatial extent - North | 50.24 |
Spatial extent - South | 42.08 |
Spatial extent - East | 29.76 |
Spatial extent - West | 8.15 |