Dereaua-Nuntasi River
البيانات و الموارد
معلومات إضافية
حقل | القيمة |
---|---|
آخر تحديث | يونيو 14, 2018, 08:48 (UTC) |
أنشئت | نوفمبر 23, 2017, 12:54 (UTC) |
torok_zsolt2004@yahoo.co.uk | |
اللغة | Eng |
Abstract | Image of Dereaua-Nuntasi river at the county road DJ226 (Razim-Sinoe lagoonary area, Constanta county, Romania). |
الترخيص | CC-BY-4.0 |
Classification | Environment |
Creation date | 2017-06-21 |
Publication date | 2017-11-23 |
Last revision date | 2017-11-23 |
INSPIRE theme | Habitats and biotopes |
Free keywords | Environment, Habitats and biotopes, Rivers, Razim-Sinoe lagoonary area, Romania |
Temporal date | 2017-06-21 |
Lineage | a). the original picture was taken with a Canon Powershot SX30 IS camera b). the.jpg of the image was processed with Corel X7 (to include identification elements, DOI etc.) c). the resulted material was exported as .jpg |
Responsible party |
Organisation: Danube Delta National Institute for Research and Development
Email: torok_zsolt2004@yahoo.co.uk Role: Author |
Limitations on public use | No limitations. |
Spatial extent - North | 50.24 |
Spatial extent - South | 42.08 |
Spatial extent - East | 29.76 |
Spatial extent - West | 8.15 |