Air travelers
البيانات و الموارد
معلومات إضافية
حقل | القيمة |
---|---|
آخر تحديث | سبتمبر 12, 2018, 08:21 (UTC) |
أنشئت | يوليو 19, 2018, 11:15 (UTC) |
lillebo@ua.pt | |
اللغة | Eng |
Title in original language | Viajantes do Ar |
Original language | Portuguese |
Abstract | Video: It is possible to observe in the Ria de Aveiro about 180 species of birds. Some remain throughout the year, others in the winter or summer and others stop just to rest from long migrations. What characteristics do birds have today that allow them to fly so efficiently? How do they get the energy they need? What species of birds can we have the pleasure of observing in the Ria de Aveiro? / Video: É possível observar na Ria de Aveiro cerca de 180 espécies de aves. Algumas permanecem durante todo o ano, outras no período de inverno ou de verão e outras param apenas para descansar das longas migrações, que podem ser de milhares de quilómetros. Que características possuem as aves atuais que lhes permitem voar tão eficientemente? Como obtêm a energia necessária para tal? Que espécies de aves podemos ter o prazer de observar na Ria de Aveiro? |
الترخيص | CC-BY-NC-4.0 |
Classification | Biota |
Publication date | 2024-01-23 |
INSPIRE theme | Habitats and biotopes |
Free keywords | CS5, Aveiro, Natura 2000, Ria de Aveiro, Baixo Vouga Lagunar, Vouga Basin, Portugal, lagoon, video, avifauna |
Responsible party |
Organisation: UA-BioDiversity FilmeLab
Email: UA-BioDiversity FilmeLab Role: Point of Contact |
Spatial extent - North | 40.87 |
Spatial extent - South | 40.48 |
Spatial extent - East | -8.45 |
Spatial extent - West | -8.86 |