Channel at Babina island - East (DDBR)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | Mayo 23, 2018, 09:51 (UTC) |
| Created | Nobyembre 28, 2017, 12:35 (UTC) |
| torok_zsolt2004@yahoo.co.uk | |
| Language | Eng |
| Abstract | Image with the channel from the Eastern part of Babina island (Danube Delta Biosphere Reserve, Romania), checked out for aquatic vertebrates in 28 VI. 2017. |
| License | CC-BY-4.0 |
| Classification | Environment |
| Creation date | 2017-06-28 |
| Publication date | 2017-11-28 |
| Last revision date | 2017-11-28 |
| INSPIRE theme | Habitats and biotopes |
| Free keywords | Environment, Habitats and biotopes, Channels, Danube Delta Biosphere Reserve, Romania |
| Temporal date | 2017-06-28 |
| Lineage | a). the original picture was taken with a Canon Powershot SX30 IS camera b). the.jpg of the image was processed with Corel X7 (to include identification elements, DOI etc.) c). the resulted material was exported as .jpg |
| Responsible party |
Organisation: Danube Delta National Institute for Research and Development
Email: torok_zsolt2004@yahoo.co.uk Role: Author |
| Limitations on public use | No limitations. |
| Spatial extent - North | 50.24 |
| Spatial extent - South | 42.08 |
| Spatial extent - East | 29.76 |
| Spatial extent - West | 8.15 |