﻿_id	None	Var1	LU_text	Freq	Rel	Area (km^2)
1	1	10	Cropland, rainfed	7104	0.0413889536238639	462.252440144386
2	2	11	Herbaceous cover	44134	0.257131204847355	2871.76931212448
3	3	12	Tree or shrub cover	456	0.00265672337450478	29.6716093335924
4	4	30	Mosaic cropland (>50%) / natural vegetation (tree, shrub, herbaceous cover) (<50%)	14815	0.0863143789326497	964.001956748181
5	5	40	Mosaic natural vegetation (tree, shrub, herbaceous cover) (>50%) / cropland (<50%)	1154	0.00672337450477744	75.0899937959771
6	6	60	Tree cover, broadleaved, deciduous, closed to open (>15%)	6375	0.0371416919133069	414.816906801867
7	7	61	Tree cover, broadleaved, deciduous, closed (>40%)	2	1.16522955022139e-05	0.130138637428037
8	8	70	Tree cover, needleleaved, evergreen, closed to open (>15%)	3402	0.0198205546492659	221.36582226509
9	9	80	Tree cover, needleleaved, deciduous, closed to open (>15%)	4	2.33045910044279e-05	0.260277274856073
10	10	90	Tree cover, mixed leaf type (broadleaved and needleleaved)	13928	0.0811465858774179	906.285471048847
11	11	100	Mosaic tree and shrub (>50%) / herbaceous cover (<50%)	14035	0.0817699836867863	913.247888151247
12	12	110	Mosaic herbaceous cover (>50%) / tree and shrub (<50%)	10	5.82614775110697e-05	0.650693187140183
13	13	130	Grassland	31533	0.183715917035656	2051.83082700914
14	14	150	Sparse vegetation (tree, shrub, herbaceous cover) (<15%)	16	9.32183640177115e-05	1.04110909942429
15	15	180	Shrub or herbaceous cover, flooded, fresh/saline/brakish water	164	0.000955488231181543	10.671368269099
16	16	190	Urban areas	18896	0.110090887904917	1229.54984642009
17	17	210	Water	15612	0.090957818690282	1015.86220376325
18						
19		TOTAL		171640	1	11168.497864074096
20						
21		Source:				
22			ESA CCI Land cover - 300 m			
23			http://maps.elie.ucl.ac.be/CCI/viewer/index.php			
