OSPAR Offshore Renewable Energy Developments - 2014
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | April 16, 2018, 13:08 (UTC) |
Dibuat | Agustus 9, 2017, 16:17 (UTC) |
lina.roeschel@ecologic.eu | |
Language | Eng |
Abstract | Details of the location and status of offshore renewable energy developments in the OSPAR region |
Resource type | Spatial dataset |
Spatial representation type | vector |
Lisensi | CC-BY-4.0 |
Classification | Oceans |
Creation date | 2023-10-21 |
Publication date | 2017-07-20 |
INSPIRE theme | Energy resources |
Free keywords | offshore, renewables, energy |
Temporal start date | 2004-01-01 |
Temporal end date | 2014-01-01 |
Lineage | Data Quality: Formed from annual submissions from OSPAR contacting parties. Has undergone some visual quality control and checks for conformity to the OSPAR reporting format. |
Responsible party |
Organisation: OSPAR Commission
Email: secretariat@ospar.org Role: Owner |
Related publications | None |
Limitations on public use | No restrictions/limitations |
Projections | WGS 84 -- EPSG-4326 |
Spatial extent - North | 62 |
Spatial extent - South | 48 |
Spatial extent - East | 12.95 |
Spatial extent - West | -5 |