Data Dictionary
Column | Type | Label | Leírás |
---|---|---|---|
question | text | ||
1 | text | ||
2 | text | ||
3 | text | ||
4 | text | ||
5 | text | ||
6 | text | ||
7 | text | ||
9 | text | ||
10 | text | ||
11 | text | ||
12 | text | ||
13 | text | ||
14 | text | ||
15 | text | ||
16 | text | ||
17 | text | ||
18 | text | ||
19 | text | ||
20 | text | ||
21 | text | ||
22 | text | ||
23 | text | ||
24 | text | ||
25 | text | ||
26 | text | ||
27 | text | ||
28 | text | ||
29 | text | ||
30 | text | ||
31 | text | ||
32 | text | ||
33 | text | ||
34 | text | ||
35 | text | ||
36 | text | ||
37 | text | ||
38 | text | ||
39 | text | ||
40 | text | ||
41 | text | ||
42 | text | ||
43 | text | ||
44 | text | ||
45 | text | ||
46 | text | ||
47 | text | ||
48 | text | ||
49 | text | ||
50 | text | ||
51 | text | ||
52 | text | ||
53 | text | ||
54 | text | ||
55 | text | ||
56 | text | ||
57 | text | ||
58 | text | ||
59 | text | ||
60 | text | ||
61 | text | ||
62 | text | ||
63 | text | ||
64 | text | ||
65 | text | ||
66 | text | ||
67 | text | ||
68 | text | ||
69 | text | ||
70 | text | ||
71 | text | ||
72 | text | ||
73 | text | ||
74 | text | ||
75 | text | ||
76 | text | ||
77 | text | ||
78 | text | ||
79 | text | ||
80 | text | ||
81 | text | ||
82 | text | ||
83 | text | ||
84 | text | ||
85 | text | ||
86 | text | ||
87 | text | ||
88 | text | ||
89 | text | ||
90 | text | ||
91 | text | ||
92 | text | ||
93 | text | ||
94 | text | ||
95 | text | ||
96 | text | ||
97 | text | ||
98 | text | ||
99 | text | ||
100 | text | ||
101 | text | ||
102 | text | ||
103 | text | ||
104 | text | ||
105 | text | ||
106 | text | ||
107 | text | ||
108 | text | ||
109 | text | ||
110 | text | ||
111 | text | ||
112 | text | ||
113 | text | ||
114 | text | ||
115 | text | ||
116 | text | ||
117 | text | ||
118 | text | ||
119 | text | ||
120 | text | ||
121 | text | ||
122 | text | ||
123 | text | ||
124 | text | ||
125 | text |
További információ
Mező | Érték |
---|---|
Data last updated | 2023. november 8. |
Metadata last updated | 2023. november 8. |
Created | unknown |
Formátum | CSV |
Licenc | CC-BY-4.0 |
Created | 2 évvel ezelőtt |
Media type | text/csv |
Size | 481 814 |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 2f2f8ff590157750c6f7653902fa5fcf |
Id | c8fcc931-6080-4535-b484-8cbb4a62c313 |
Package id | 1023b3f1-2bf1-44c5-bc15-969117722c99 |
Position | 0 |
State | active |
Url type | upload |