Sturgeons in the NW Black Sea and Lower Danube
Données et ressources
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | juin 12, 2018, 12:13 (TU) |
Créé le | septembre 13, 2017, 07:37 (TU) |
torok_zsolt2004@yahoo.co.uk | |
Langue | Eng |
Abstract | The document contains information on the biology, populations, current status and management of the sturgeon species occurring in the countries of the Lower Danube region. |
Licence | CC-BY-4.0 |
Classification | Biota |
Creation date | 2008-11-03 |
Publication date | 2008-11-10 |
Last revision date | 2008-11-10 |
INSPIRE theme | Species distribution |
Free keywords | Biota, Species distribution, Sturgeons, Lower Danube Region, Fish stocks, Migratory fish, Management |
Temporal start date | 1947-01-01 |
Temporal end date | 2008-11-10 |
Lineage | The information is based on the field-data gathered in 1990 - 2008 period, respectively on the results of the analysis of information from 1947 - 1989 period. |
Responsible party |
Organisation: Danube Delta National Institute for Research and Developent
Email: suciu@indd.tim.ro Role: Author |
Limitations on public use | No limitations |
Spatial extent - North | 50.24 |
Spatial extent - South | 42.08 |
Spatial extent - East | 29.76 |
Spatial extent - West | 8.15 |