Reed-dominated marsh at Nufaru
Données et ressources
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | juin 12, 2018, 11:31 (TU) |
Créé le | octobre 24, 2017, 07:56 (TU) |
torok_zsolt2004@yahoo.co.uk | |
Langue | Eng |
Abstract | Picture of the reed-dominated marsh nearby Nufaru locality (Tulcea county, Romania). |
Licence | CC-BY-4.0 |
Classification | Environment |
Creation date | 2017-10-16 |
Publication date | 2017-10-20 |
Last revision date | 2017-10-20 |
INSPIRE theme | Habitats and biotopes |
Free keywords | Environment, Habitats and biotopes, Danube Delta Biosphere Reserve, Romania |
Temporal date | 2017-10-16 |
Lineage | a). the original picture was taken with a Canon Powershot SX30 IS camera b). the.jpg of the image was processed with Corel 10 (to include identification elements, DOI etc.) c). the resulted material was exported as .jpg |
Responsible party |
Organisation: Danube Delta National Institute for Research and Development
Email: torok_zsolt2004@yahoo.co.uk Role: Author |
Limitations on public use | No limitations. |
Spatial extent - North | 50.24 |
Spatial extent - South | 42.08 |
Spatial extent - East | 29.76 |
Spatial extent - West | 8.15 |