Total incomes (€) of hotel establishments by Geographic localization NUTS
Données et ressources
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | juillet 31, 2018, 12:32 (TU) |
Créé le | juillet 31, 2018, 12:30 (TU) |
hugh.mcdonald@ecologic.eu | |
Langue | Eng |
Abstract | Total incomes (€) of hotel establishments by Geographic localization (NUTS - 2013); Monthly - Statistics Portugal, Guests stays and other data on hotel activity survey |
Licence | none |
Classification | Society |
INSPIRE theme | Population distribution - demography |
Free keywords | income, tourism |
Lineage | Statistical table extracted on November 28, 2017 (12:58:18) http://www.ine.pt Total incomes (€) of hotel establishments by Geographic localization (NUTS - 2013); Monthly - Statistics Portugal, Guests stays and other data on hotel activity survey Nota(s): (1) From January 1, 2015 came into force a new version of NUTS (NUTS 2013). At NUTS II level was just a name change in "Lisboa" which became known as "Área Metropolitana de Lisboa". (2) 2016 - provisional data, except for the two most recent months (preliminary data). This data last updated:november 14, 2017 |
Responsible party |
Organisation: Ecologic Institute
Role: Author |
Spatial extent - North | 40.62 |
Spatial extent - South | 36.02 |
Spatial extent - East | -23.89 |
Spatial extent - West | -32.44 |