Pond at Cape Dolosman - south
Données et ressources
Info additionnelle
| Champ | Valeur | 
|---|---|
| Dernière modification | juin 7, 2018, 12:21 (TU) | 
| Créé le | novembre 9, 2017, 12:41 (TU) | 
| torok_zsolt2004@yahoo.co.uk | |
| Langue | Eng | 
| Abstract | Pond at the southern limit of Cape Dolosman (part of the Danube Delta Biosphere Reserve and of the ROSCI0065 Natura 2000 site). | 
| Licence | CC-BY-4.0 | 
| Classification | Environment | 
| Creation date | 2017-05-16 | 
| Publication date | 2017-11-09 | 
| Last revision date | 2017-11-09 | 
| INSPIRE theme | Habitats and biotopes | 
| Free keywords | Environment, Habitats and biotopes, Danube Delta Biosphere Reserve, Razim-Sinoe lagoonary area, Romania | 
| Temporal date | 2017-05-16 | 
| Lineage | a). the original picture was taken with a Canon Powershot SX30 IS camera b). the.jpg of the image was processed with Corel 10 (to include identification elements, DOI etc.) c). the resulted material was exported as .jpg | 
| Responsible party | 
        
            Organisation: Danube Delta National Institute for Research and Development
        
        
             Email: torok_zsolt2004@yahoo.co.uk Role: Author  | 
      
| Limitations on public use | No limitations. | 
| Spatial extent - North | 50.24 | 
| Spatial extent - South | 42.08 | 
| Spatial extent - East | 29.76 | 
| Spatial extent - West | 8.15 |