Proposal for the management of invasive alien plants in the BioRia - creating priorities
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | September 12, 2018, 08:24 (UTC) |
Created | July 25, 2018, 16:19 (UTC) |
lillebo@ua.pt | |
Language | Eng |
Title in original language | Proposta de gestão de plantas exóticas invasoras no BioRia - criando prioridades |
Original language | Portuguese |
Abstract | Invasive alien plants are changing the ecosystems and their functions, and reducing the abundance and diversity of native flora.The preservation of native ecosystems and biodiversity considering the impacts of these invasive species has received special attention in the recent times. This subject requires detailed and individual studies to mitigate and in a certain way predict the impacts and problems that could result from invasions in order to be able to protect and preserve native species and their habitats / As plantas exóticas invasoras têm transformado os ecossistemas e as suas funções, reduzindo a abundância e a diversidade da flora nativa. A conservação dos ecossistemas nativos e da biodiversidade face aos impactes das invasões destas espécies invasoras tem merecido especial enfoque. Esta temática requer estudos detalhados e individualizados que permitam mitigar e, em certa medida, prever os impactes e os problemas que possam advir das invasões, de forma a conseguir-se proteger e preservar as espécies autóctones e os seus habitats. |
License | CC-BY-NC-4.0 |
Classification | Biota |
Publication date | 2024-03-17 |
INSPIRE theme | Habitats and biotopes |
Free keywords | CS5, Aveiro, Natura 2000, Ria de Aveiro, Baixo Vouga Lagunar, Vouga Basin, Portugal, lagoon, internship report |
Responsible party |
Organisation: Instituto Politécnico de Coimbra
Email: ipc@ipc.pt Role: Point of Contact |
Spatial extent - North | 40.87 |
Spatial extent - South | 40.48 |
Spatial extent - East | -8.45 |
Spatial extent - West | -8.86 |