Geoportal of the Portuguese Directorate-General for Territorial Planning
Podaci i resursi
Dodatne informacije
| Polje | Vrijednost |
|---|---|
| Zadnja izmjena | septembar 12, 2018, 09:37 (UTC) |
| Kreirano | juni 15, 2018, 13:32 (UTC) |
| lillebo@ua.pt | |
| Jezik | Eng |
| Title in original language | Geoportal da Direção-Geral do Território |
| Original language | Portuguese |
| Abstract | Set of spatial data services, including the Portuguese administrative boundaries, land cover, imperviousness, elevation, etc. provided by the Portuguese Directorate-General for Territorial Planning. / A Direção-Geral do Território (DGT) através do serviço m@pas online disponibiliza ao público, gratuitamente, um conjunto de serviços de dados geográficos de acordo com os padrões do Open GeoSpatial Consortium, Web Map Service (WMS) e Web Feature Service (WFS). |
| Resource type | Spatial data service |
| Licenca | CC-BY-NC-4.0 |
| Classification | Boundaries |
| INSPIRE theme | Land cover |
| Free keywords | CS5, Aveiro, Natura 2000, Portugal, environment, portal, marine, ocean |
| Responsible party |
Organisation: Direção-Geral do Território
Email: dgterritorio@dgterritorio.pt Role: Author |
| Spatial extent - North | 42.155753 |
| Spatial extent - South | 37.001029 |
| Spatial extent - East | -6.190389 |
| Spatial extent - West | -9.538849 |